Draft Pick Summary
| Draft Year | Hold Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|
| 1998 | 1999 | * Order pending | |||||
| ↳ Picks | 1 | 2 | 0 | 0 | 0 | 3 | |
| ↳ Hold Cost | — | $100,000 | — | — | — | $100,000 | |
| 1999 | 2000 | * Order pending | |||||
| ↳ Picks | 1 | 2 | 0 | 0 | 0 | 3 | |
| ↳ Hold Cost | — | $100,000 | — | — | — | $100,000 | |
| 2000 | 2001 | * Order pending | |||||
| ↳ Picks | 1 | 2 | 0 | 0 | 0 | 3 | |
| ↳ Hold Cost | — | $100,000 | — | — | — | $100,000 | |
1998 Draft
Hold: 1999
* Order pending
Picks
3 total
Round 1
1
Round 2
2
Round 3
0
Round 4
0
Round 5
0
Hold Costs
$100,000
Round 1
—
Round 2
$100,000
Round 3
—
Round 4
—
Round 5
—
1999 Draft
Hold: 2000
* Order pending
Picks
3 total
Round 1
1
Round 2
2
Round 3
0
Round 4
0
Round 5
0
Hold Costs
$100,000
Round 1
—
Round 2
$100,000
Round 3
—
Round 4
—
Round 5
—
2000 Draft
Hold: 2001
* Order pending
Picks
3 total
Round 1
1
Round 2
2
Round 3
0
Round 4
0
Hold Costs
$100,000
Round 1
—
Round 2
$100,000
Round 3
—
Round 4
—