Doubleday Baseball League
Charlotte Knights
Hugg Baseball League
Nashville Sounds
1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1997 Total | $150,000 | $162,000 | $174,000 | $186,000 | $198,000 | $75,000 | $945,000 | |
Total Hold Cost
$945,000
1998
$150,000
Round 2
$50,000
Round 4
$50,000
Round 5
$50,000
1999
$162,000
Round 2
$55,000
Round 4
$55,000
Round 5
$52,000
2000
$174,000
Round 2
$60,000
Round 4
$60,000
Round 5
$54,000
2001
$186,000
Round 2
$65,000
Round 4
$65,000
Round 5
$56,000
2002
$198,000
Round 2
$70,000
Round 4
$70,000
Round 5
$58,000
2003
$75,000
Round 2
$75,000
Round 4
—
Round 5
—
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $270,000 | $292,000 | $314,000 | $336,000 | $358,000 | $150,000 | $1,720,000 | |
Total Hold Cost
$1,720,000
1999
$270,000
Round 2
$100,000
Round 3
$70,000
Round 4
$50,000
Round 5
$50,000
2000
$292,000
Round 2
$110,000
Round 3
$75,000
Round 4
$55,000
Round 5
$52,000
2001
$314,000
Round 2
$120,000
Round 3
$80,000
Round 4
$60,000
Round 5
$54,000
2002
$336,000
Round 2
$130,000
Round 3
$85,000
Round 4
$65,000
Round 5
$56,000
2003
$358,000
Round 2
$140,000
Round 3
$90,000
Round 4
$70,000
Round 5
$58,000
2004
$150,000
Round 2
$150,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1999 Total | $170,000 | $183,500 | $197,000 | $210,500 | $224,000 | $75,000 | $1,060,000 | |
Total Hold Cost
$1,060,000
2000
$170,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$25,000
Round 5
$25,000
2001
$183,500
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$27,500
Round 5
$26,000
2002
$197,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$30,000
Round 5
$27,000
2003
$210,500
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$32,500
Round 5
$28,000
2004
$224,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$35,000
Round 5
$29,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $75,000 | $725,000 | |
Total Hold Cost
$725,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.