Doubleday Baseball League
Charlotte Knights
Hugg Baseball League
Nashville Sounds
Pitching
SP
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Greg Mathews | ML | R | L |
| 2 | Jose J. Bautista | ML | R | R |
| 3 | Ron Robinson | ML | R | R |
| 4 | Scott Bankhead | ML | R | R |
| 5 | Tony Saunders | ML | L | L |
| 6 | Bruce Ruffin | AAA | S | L |
| 7 | Chris Bosio | AAA | R | R |
| 8 | Don Wengert | AAA | R | R |
| 9 | Esteban Loaiza | AAA | R | R |
| 10 | Kevin Tapani | AAA | R | R |
| 11 | Paul Wilson | AAA | R | R |
MR
13 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chad Fox | ML | R | R |
| 2 | Eric Hillman | ML | L | L |
| 3 | Jose RF Santiago | ML | R | R |
| 4 | Tim Burke | ML | R | R |
| 5 | Cliff Young | AAA | L | L |
| 6 | Dario Veras | AAA | R | R |
| 7 | Jay Powell | AAA | R | R |
| 8 | Jeff E. Gray | AAA | R | R |
| 9 | John LeRoy | AAA | R | R |
| 10 | Mike DeJean | AAA | R | R |
| 11 | Mike Hartley | AAA | R | R |
| 12 | Todd Worrell | AAA | R | R |
| 13 | Tom Martin | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Eli Marrero | ML | R | R |
| 2 | Chris Hoiles | AAA | R | R |
| 3 | Lenny Webster | AAA | R | R |
Infield
1B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jason Giambi | ML | L | R |
| 2 | Jeff Bagwell | AAA | R | R |
2B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chuck Knoblauch | ML | R | R |
| 2 | Adam Riggs | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Neifi Perez | ML | S | R |
| 2 | Tony Batista | ML | R | R |
SS
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Nomar Garciaparra | ML | R | R |
| 2 | Donnell Neal | AAA | R | R |
| 3 | Felix Martinez | AAA | S | R |
Outfield & DH
LF
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Barry Bonds | AAA | L | L |
| 2 | Carlos Mendoza | AAA | L | L |
| 3 | Ken Ramos | AAA | L | L |
| 4 | Luis Gonzalez | AAA | L | R |
| 5 | Mark Carreon | AAA | R | L |
CF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carl Everett | ML | S | R |
| 2 | Ruben Rivera | ML | R | R |
| 3 | Danny Bautista | AAA | R | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Orlando Merced | ML | S | R |
| 2 | Ivan Cruz | AAA | L | L |
| 3 | Larry Sutton | AAA | L | L |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||