1998 Pick Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $135,000 | $144,500 | $154,000 | $163,500 | $173,000 | — | $770,000 | |
Total Pick Cost
$770,000
1999
$135,000
Round 1
—
Round 3
$35,000
Round 4
$50,000
Round 5
$50,000
2000
$144,500
Round 1
—
Round 3
$37,500
Round 4
$55,000
Round 5
$52,000
2001
$154,000
Round 1
—
Round 3
$40,000
Round 4
$60,000
Round 5
$54,000
2002
$163,500
Round 1
—
Round 3
$42,500
Round 4
$65,000
Round 5
$56,000
2003
$173,000
Round 1
—
Round 3
$45,000
Round 4
$70,000
Round 5
$58,000
2004
—
Round 1
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Pick Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×3 | $105,000 | $112,500 | $120,000 | $127,500 | $135,000 | — | $600,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×3 | $75,000 | $78,000 | $81,000 | $84,000 | $87,000 | — | $405,000 |
| 1999 Total | $255,000 | $273,000 | $291,000 | $309,000 | $327,000 | $75,000 | $1,530,000 | |
Total Pick Cost
$1,530,000
2000
$255,000
Round 1
—
Round 2
$50,000
Round 3
$105,000
Round 4
$25,000
Round 5
$75,000
2001
$273,000
Round 1
—
Round 2
$55,000
Round 3
$112,500
Round 4
$27,500
Round 5
$78,000
2002
$291,000
Round 1
—
Round 2
$60,000
Round 3
$120,000
Round 4
$30,000
Round 5
$81,000
2003
$309,000
Round 1
—
Round 2
$65,000
Round 3
$127,500
Round 4
$32,500
Round 5
$84,000
2004
$327,000
Round 1
—
Round 2
$70,000
Round 3
$135,000
Round 4
$35,000
Round 5
$87,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Pick Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×3 | $105,000 | $112,500 | $120,000 | $127,500 | $135,000 | — | $600,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $180,000 | $195,000 | $210,000 | $225,000 | $240,000 | $75,000 | $1,125,000 | |
Total Pick Cost
$1,125,000
2001
$180,000
Round 1
—
Round 2
$50,000
Round 3
$105,000
Round 4
$25,000
2002
$195,000
Round 1
—
Round 2
$55,000
Round 3
$112,500
Round 4
$27,500
2003
$210,000
Round 1
—
Round 2
$60,000
Round 3
$120,000
Round 4
$30,000
2004
$225,000
Round 1
—
Round 2
$65,000
Round 3
$127,500
Round 4
$32,500
2005
$240,000
Round 1
—
Round 2
$70,000
Round 3
$135,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.