Doubleday Baseball League
New York Mets
Hugg Baseball League
Brooklyn Cyclones
1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | Total |
|---|---|---|---|---|---|---|---|
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | $135,000 |
| 1997 Total | $85,000 | $91,000 | $97,000 | $103,000 | $109,000 | $485,000 | |
Total Hold Cost
$485,000
1998
$85,000
Round 3
$35,000
Round 4
$25,000
Round 5
$25,000
1999
$91,000
Round 3
$37,500
Round 4
$27,500
Round 5
$26,000
2000
$97,000
Round 3
$40,000
Round 4
$30,000
Round 5
$27,000
2001
$103,000
Round 3
$42,500
Round 4
$32,500
Round 5
$28,000
2002
$109,000
Round 3
$45,000
Round 4
$35,000
Round 5
$29,000
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1998 Total | $85,000 | $91,000 | $97,000 | $103,000 | $109,000 | — | $485,000 | |
Total Hold Cost
$485,000
1999
$85,000
Round 1
—
Round 3
$35,000
Round 4
$25,000
Round 5
$25,000
2000
$91,000
Round 1
—
Round 3
$37,500
Round 4
$27,500
Round 5
$26,000
2001
$97,000
Round 1
—
Round 3
$40,000
Round 4
$30,000
Round 5
$27,000
2002
$103,000
Round 1
—
Round 3
$42,500
Round 4
$32,500
Round 5
$28,000
2003
$109,000
Round 1
—
Round 3
$45,000
Round 4
$35,000
Round 5
$29,000
2004
—
Round 1
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×3 | $75,000 | $78,000 | $81,000 | $84,000 | $87,000 | — | $405,000 |
| 1999 Total | $150,000 | $160,500 | $171,000 | $181,500 | $192,000 | $75,000 | $930,000 | |
Total Hold Cost
$930,000
2000
$150,000
Round 1
—
Round 2
$50,000
Round 4
$25,000
Round 5
$75,000
2001
$160,500
Round 1
—
Round 2
$55,000
Round 4
$27,500
Round 5
$78,000
2002
$171,000
Round 1
—
Round 2
$60,000
Round 4
$30,000
Round 5
$81,000
2003
$181,500
Round 1
—
Round 2
$65,000
Round 4
$32,500
Round 5
$84,000
2004
$192,000
Round 1
—
Round 2
$70,000
Round 4
$35,000
Round 5
$87,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $75,000 | $725,000 | |
Total Hold Cost
$725,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.