Doubleday Baseball League
Las Vegas Angels
Hugg Baseball League
Tacoma Rainiers
1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) | ×3 | $265,000 | $280,000 | $295,000 | $310,000 | $325,000 | $340,000 | $1,815,000 |
| Round 2 (6yr) | ×3 | $150,000 | $165,000 | $180,000 | $195,000 | $210,000 | $225,000 | $1,125,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1997 Total | $525,000 | $562,000 | $599,000 | $636,000 | $673,000 | $565,000 | $3,560,000 | |
Total Hold Cost
$3,560,000
1998
$525,000
Round 1
$265,000
Round 2
$150,000
Round 3
$35,000
Round 4
$25,000
Round 5
$50,000
1999
$562,000
Round 1
$280,000
Round 2
$165,000
Round 3
$37,500
Round 4
$27,500
Round 5
$52,000
2000
$599,000
Round 1
$295,000
Round 2
$180,000
Round 3
$40,000
Round 4
$30,000
Round 5
$54,000
2001
$636,000
Round 1
$310,000
Round 2
$195,000
Round 3
$42,500
Round 4
$32,500
Round 5
$56,000
2002
$673,000
Round 1
$325,000
Round 2
$210,000
Round 3
$45,000
Round 4
$35,000
Round 5
$58,000
2003
$565,000
Round 1
$340,000
Round 2
$225,000
Round 3
—
Round 4
—
Round 5
—
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×3 | $150,000 | $165,000 | $180,000 | $195,000 | $210,000 | $225,000 | $1,125,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×3 | $75,000 | $82,500 | $90,000 | $97,500 | $105,000 | — | $450,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $310,000 | $337,000 | $364,000 | $391,000 | $418,000 | $225,000 | $2,045,000 | |
Total Hold Cost
$2,045,000
1999
$310,000
Round 1
—
Round 2
$150,000
Round 3
$35,000
Round 4
$75,000
Round 5
$50,000
2000
$337,000
Round 1
—
Round 2
$165,000
Round 3
$37,500
Round 4
$82,500
Round 5
$52,000
2001
$364,000
Round 1
—
Round 2
$180,000
Round 3
$40,000
Round 4
$90,000
Round 5
$54,000
2002
$391,000
Round 1
—
Round 2
$195,000
Round 3
$42,500
Round 4
$97,500
Round 5
$56,000
2003
$418,000
Round 1
—
Round 2
$210,000
Round 3
$45,000
Round 4
$105,000
Round 5
$58,000
2004
$225,000
Round 1
—
Round 2
$225,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 1999 Total | $195,000 | $212,500 | $230,000 | $247,500 | $265,000 | $150,000 | $1,300,000 | |
Total Hold Cost
$1,300,000
2000
$195,000
Round 1
—
Round 2
$100,000
Round 3
$70,000
Round 4
$25,000
2001
$212,500
Round 1
—
Round 2
$110,000
Round 3
$75,000
Round 4
$27,500
2002
$230,000
Round 1
—
Round 2
$120,000
Round 3
$80,000
Round 4
$30,000
2003
$247,500
Round 1
—
Round 2
$130,000
Round 3
$85,000
Round 4
$32,500
2004
$265,000
Round 1
—
Round 2
$140,000
Round 3
$90,000
Round 4
$35,000
2005
$150,000
Round 1
—
Round 2
$150,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $75,000 | $725,000 | |
Total Hold Cost
$725,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.