1998 Pick Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×3 | $75,000 | $82,500 | $90,000 | $97,500 | $105,000 | — | $450,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1998 Total | $220,000 | $238,500 | $257,000 | $275,500 | $294,000 | $75,000 | $1,360,000 | |
Total Pick Cost
$1,360,000
1999
$220,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$75,000
Round 5
$25,000
2000
$238,500
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$82,500
Round 5
$26,000
2001
$257,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$90,000
Round 5
$27,000
2002
$275,500
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$97,500
Round 5
$28,000
2003
$294,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$105,000
Round 5
$29,000
2004
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Pick Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1999 Total | $220,000 | $237,000 | $254,000 | $271,000 | $288,000 | $75,000 | $1,345,000 | |
Total Pick Cost
$1,345,000
2000
$220,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$50,000
Round 5
$50,000
2001
$237,000
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$55,000
Round 5
$52,000
2002
$254,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$60,000
Round 5
$54,000
2003
$271,000
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$65,000
Round 5
$56,000
2004
$288,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$70,000
Round 5
$58,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Pick Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| 2000 Total | $170,000 | $185,000 | $200,000 | $215,000 | $230,000 | $75,000 | $1,075,000 | |
Total Pick Cost
$1,075,000
2001
$170,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$50,000
2002
$185,000
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$55,000
2003
$200,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$60,000
2004
$215,000
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$65,000
2005
$230,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$70,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.