Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 11 | 10 |
| Power | 2 | 3 | 2 | 2 |
| Eye | 12 | 10 | 13 | 12 |
| Gap | 10 | 9 | 11 | 10 |
| Avoid K | 11 | 9 | 12 | 11 |
| BABIP | 12 | 11 | 12 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 17 |
Running
| Attribute | Rating |
|---|---|
| Speed | 20 |
| Stealing | 20 |
| Baserunning | 20 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 15 |
| Arm | 11 |
| Error | 12 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | BAL | 48 | 151 | 23 | 28 | 4 | 0 | 0 | 6 | 38 | 25 | 26 | .185 | .353 | .212 | .565 | 0.05 |
| 1992 | DBL | BAL | 134 | 542 | 66 | 119 | 5 | 4 | 1 | 33 | 38 | 106 | 52 | .220 | .273 | .249 | .522 | -2.53 |
| 1995 | HBL | SKY | 122 | 516 | 83 | 146 | 10 | 9 | 3 | 34 | 50 | 69 | 29 | .283 | .347 | .355 | .702 | 1.40 |
| 1996 | DBL | MON | 33 | 126 | 21 | 27 | 2 | 2 | 1 | 7 | 15 | 27 | 18 | .214 | .296 | .286 | .582 | 0.55 |
| 1996 | HBL | SUN | 71 | 295 | 61 | 94 | 9 | 4 | 0 | 33 | 36 | 37 | 20 | .319 | .390 | .376 | .766 | 1.27 |
| 1997 | DBL | MON | 7 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | .100 | .143 | .100 | .243 | -0.18 |
| 1997 | HBL | SUN | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 | 0.00 |
| 1998 | DBL | ARI | 30 | 74 | 14 | 20 | 3 | 3 | 0 | 6 | 10 | 16 | 15 | .270 | .357 | .392 | .749 | 0.41 |
| 1998 | HBL | PDX | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | -0.01 |
| Career | 468 | 1736 | 271 | 439 | 33 | 22 | 5 | 121 | 190 | 285 | 162 | .253 | .327 | .306 | .633 | 0.96 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | SKY | LF | 6 | 6 | 13 | 13 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SKY | CF | 40 | 39 | 130 | 127 | 1 | 2 | 1 | .985 |
| 1996 | DBL | MON | CF | 32 | 32 | 112 | 106 | 6 | 0 | 0 | 1.000 |
| 1996 | HBL | SUN | LF | 64 | 63 | 133 | 129 | 2 | 2 | 1 | .985 |
| 1996 | HBL | SUN | CF | 7 | 7 | 16 | 15 | 0 | 1 | 0 | .938 |
| 1997 | DBL | MON | CF | 6 | 6 | 12 | 11 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | SUN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | SUN | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | SUN | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1998 | DBL | ARI | CF | 26 | 17 | 63 | 60 | 1 | 2 | 0 | .968 |
| 1998 | HBL | PDX | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | HBL | PDX | CF | 4 | 2 | 11 | 7 | 3 | 1 | 0 | .909 |