Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 11 | 10 |
| Power | 6 | 5 | 6 | 6 |
| Eye | 10 | 9 | 11 | 10 |
| Gap | 9 | 8 | 10 | 9 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 11 | 10 | 11 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 18 |
| Baserunning | 13 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 12 |
| Arm | 11 |
| Error | 10 |
| Turn DP | 12 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | NOB | 102 | 344 | 47 | 106 | 16 | 2 | 6 | 46 | 27 | 66 | 2 | .308 | .363 | .419 | .782 | 1.79 |
| 1997 | DBL | CHC | 11 | 30 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .333 | .375 | .367 | .742 | 0.18 |
| 1997 | HBL | NOB | 106 | 396 | 65 | 133 | 15 | 3 | 5 | 55 | 39 | 79 | 6 | .336 | .399 | .427 | .826 | 1.33 |
| 1998 | DBL | CHC | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .091 | .167 | .182 | .349 | -0.09 |
| 1998 | HBL | NOB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.07 |
| Career | 232 | 784 | 120 | 250 | 33 | 5 | 11 | 104 | 68 | 148 | 9 | .319 | .378 | .416 | .794 | 3.14 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | NOB | 2B | 88 | 81 | 387 | 159 | 221 | 7 | 61 | .982 |
| 1996 | HBL | NOB | SS | 10 | 10 | 44 | 15 | 28 | 1 | 6 | .977 |
| 1997 | DBL | CHC | 2B | 3 | 2 | 16 | 8 | 8 | 0 | 2 | 1.000 |
| 1997 | DBL | CHC | SS | 5 | 4 | 14 | 6 | 7 | 1 | 1 | .929 |
| 1997 | HBL | NOB | SS | 8 | 6 | 30 | 10 | 18 | 2 | 6 | .933 |
| 1998 | DBL | CHC | 2B | 3 | 1 | 9 | 3 | 6 | 0 | 1 | 1.000 |
| 1998 | HBL | NOB | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |