Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 17 | 17 | 17 |
| Power | 18 | 18 | 18 | 18 |
| Eye | 15 | 15 | 15 | 15 |
| Gap | 15 | 15 | 15 | 15 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 13 | 13 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 15 |
| Stealing | 18 |
| Baserunning | 15 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 15 |
| Arm | 15 |
| Error | 20 |
| Turn DP | 17 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | WAS | 161 | 616 | 90 | 154 | 34 | 5 | 33 | 93 | 59 | 129 | 11 | .250 | .317 | .482 | .799 | 6.32 |
| 1995 | DBL | WAS | 157 | 612 | 103 | 170 | 42 | 4 | 30 | 76 | 86 | 119 | 30 | .278 | .368 | .507 | .875 | 9.17 |
| 1996 | DBL | WAS | 155 | 587 | 117 | 169 | 32 | 3 | 45 | 111 | 85 | 120 | 39 | .288 | .382 | .583 | .965 | 9.98 |
| 1997 | DBL | WAS | 155 | 567 | 125 | 145 | 24 | 5 | 40 | 81 | 109 | 130 | 35 | .256 | .380 | .527 | .907 | 8.68 |
| 1998 | DBL | WAS | 92 | 353 | 57 | 85 | 13 | 0 | 16 | 45 | 56 | 75 | 20 | .241 | .351 | .414 | .765 | 3.73 |
| Career | 720 | 2735 | 492 | 723 | 145 | 17 | 164 | 406 | 395 | 573 | 135 | .264 | .361 | .510 | .871 | 37.88 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | WAS | SS | 156 | 154 | 592 | 190 | 396 | 6 | 50 | .990 |
| 1995 | DBL | WAS | SS | 156 | 154 | 621 | 166 | 440 | 15 | 52 | .976 |
| 1996 | DBL | WAS | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | WAS | SS | 154 | 153 | 596 | 178 | 409 | 9 | 57 | .985 |
| 1997 | DBL | WAS | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | WAS | SS | 152 | 152 | 615 | 155 | 450 | 10 | 46 | .984 |
| 1998 | DBL | WAS | SS | 92 | 92 | 377 | 115 | 255 | 7 | 37 | .981 |