Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 6 | 6 | 7 | 9 |
| Control | 15 | 15 | 16 | 17 |
| Movement | 17 | 16 | 18 | 17 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 10 | 11 |
| Fastball | 7 | 9 |
| Slider | 4 | 9 |
| Curveball | 3 | 3 |
| Changeup | 1 | 3 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 2 |
| Velocity | 2 |
| Hold | 9 |
| Grd/Fly | 6 |