Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 12 | 12 | 12 | 12 |
| Eye | 11 | 11 | 11 | 11 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 13 | 13 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 18 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 9 |
| Error | 13 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | SD | 157 | 623 | 69 | 152 | 30 | 5 | 25 | 67 | 32 | 126 | 13 | .244 | .282 | .429 | .711 | 1.52 |
| 1994 | DBL | SD | 81 | 264 | 24 | 56 | 9 | 2 | 12 | 30 | 11 | 67 | 3 | .212 | .257 | .398 | .655 | -1.24 |
| 1995 | DBL | SD | 12 | 48 | 5 | 9 | 4 | 0 | 1 | 6 | 2 | 13 | 0 | .188 | .231 | .333 | .564 | -0.02 |
| 1995 | DBL | LA | 49 | 195 | 22 | 48 | 7 | 1 | 6 | 25 | 15 | 49 | 3 | .246 | .307 | .385 | .692 | 0.89 |
| 1995 | DBL | TOR | 28 | 97 | 14 | 29 | 6 | 0 | 5 | 9 | 14 | 19 | 3 | .299 | .393 | .515 | .908 | 0.98 |
| 1995 | HBL | BLU | 3 | 12 | 2 | 8 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | .667 | .714 | .917 | 1.631 | 0.30 |
| 1995 | HBL | TUC | 11 | 49 | 7 | 16 | 5 | 0 | 1 | 10 | 1 | 10 | 0 | .327 | .353 | .490 | .843 | 0.27 |
| 1996 | DBL | LA | 81 | 307 | 26 | 61 | 17 | 1 | 6 | 35 | 24 | 72 | 5 | .199 | .257 | .319 | .576 | -0.61 |
| 1996 | HBL | NAP | 23 | 92 | 15 | 24 | 3 | 0 | 3 | 9 | 7 | 13 | 0 | .261 | .317 | .391 | .708 | -0.01 |
| 1997 | DBL | LA | 78 | 308 | 33 | 56 | 6 | 0 | 11 | 36 | 19 | 70 | 8 | .182 | .233 | .308 | .541 | -0.79 |
| 1997 | HBL | NAP | 78 | 322 | 46 | 110 | 14 | 4 | 13 | 63 | 32 | 56 | 5 | .342 | .403 | .531 | .934 | 2.70 |
| Career | 601 | 2317 | 263 | 569 | 104 | 13 | 83 | 293 | 159 | 497 | 40 | .246 | .298 | .409 | .707 | 3.99 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | SD | RF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | SD | DH | 156 | 155 | 394 | 376 | 10 | 8 | 1 | .980 |
| 1994 | DBL | SD | CF | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | SD | RF | 65 | 63 | 205 | 192 | 8 | 5 | 3 | .976 |
| 1994 | DBL | SD | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | SD | CF | 12 | 12 | 33 | 33 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | LA | CF | 49 | 49 | 119 | 118 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | TOR | CF | 28 | 28 | 43 | 41 | 1 | 1 | 0 | .977 |
| 1995 | HBL | BLU | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | TUC | CF | 9 | 9 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | TUC | RF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | BLU | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | HBL | TUC | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LA | CF | 70 | 70 | 157 | 152 | 4 | 1 | 3 | .994 |
| 1996 | DBL | LA | RF | 5 | 5 | 13 | 13 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LA | DH | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | NAP | CF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | NAP | RF | 12 | 12 | 37 | 36 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | NAP | DH | 11 | 11 | 19 | 18 | 1 | 0 | 1 | 1.000 |
| 1997 | DBL | LA | DH | 78 | 78 | 178 | 166 | 7 | 5 | 0 | .972 |
| 1997 | HBL | NAP | CF | 77 | 77 | 169 | 165 | 3 | 1 | 1 | .994 |
| 1997 | HBL | NAP | RF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |