Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 16 | 15 | 16 |
| Power | 14 | 14 | 13 | 14 |
| Eye | 13 | 14 | 13 | 13 |
| Gap | 15 | 16 | 15 | 15 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 14 | 15 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 13 |
| Baserunning | 7 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 11 |
| Arm | 10 |
| Error | 11 |
| Turn DP | 13 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | MON | 123 | 452 | 64 | 105 | 22 | 1 | 30 | 68 | 24 | 108 | 2 | .232 | .286 | .485 | .771 | 3.10 |
| 1993 | DBL | MON | 153 | 558 | 73 | 144 | 26 | 1 | 28 | 89 | 33 | 115 | 3 | .258 | .310 | .459 | .769 | 3.78 |
| 1994 | DBL | MON | 155 | 569 | 70 | 148 | 36 | 3 | 21 | 76 | 49 | 125 | 2 | .260 | .326 | .445 | .771 | 4.09 |
| 1995 | DBL | MON | 157 | 561 | 80 | 149 | 42 | 1 | 21 | 83 | 58 | 123 | 1 | .266 | .346 | .456 | .802 | 4.94 |
| 1996 | DBL | MON | 148 | 516 | 78 | 129 | 35 | 1 | 21 | 66 | 64 | 131 | 2 | .250 | .343 | .444 | .787 | 3.79 |
| 1997 | DBL | MON | 151 | 555 | 81 | 140 | 36 | 0 | 29 | 87 | 60 | 128 | 2 | .252 | .331 | .474 | .805 | 4.27 |
| 1997 | HBL | SUN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.02 |
| 1998 | DBL | MON | 91 | 323 | 43 | 66 | 12 | 1 | 18 | 49 | 41 | 78 | 1 | .204 | .296 | .415 | .711 | 1.37 |
| Career | 981 | 3536 | 490 | 882 | 209 | 8 | 168 | 519 | 329 | 808 | 13 | .249 | .322 | .456 | .778 | 25.36 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | MON | 2B | 120 | 120 | 551 | 230 | 305 | 16 | 50 | .971 |
| 1992 | DBL | MON | 3B | 3 | 3 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1993 | DBL | MON | 2B | 153 | 153 | 642 | 269 | 356 | 17 | 68 | .974 |
| 1994 | DBL | MON | 2B | 153 | 153 | 626 | 262 | 354 | 10 | 82 | .984 |
| 1994 | DBL | MON | 3B | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1995 | DBL | MON | 2B | 156 | 156 | 659 | 266 | 376 | 17 | 72 | .974 |
| 1995 | DBL | MON | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | MON | 2B | 135 | 134 | 523 | 214 | 292 | 17 | 53 | .967 |
| 1996 | DBL | MON | 3B | 14 | 14 | 24 | 4 | 20 | 0 | 2 | 1.000 |
| 1997 | DBL | MON | 2B | 151 | 151 | 617 | 224 | 377 | 16 | 70 | .974 |
| 1997 | DBL | MON | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | SUN | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SUN | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | DBL | MON | 2B | 91 | 91 | 343 | 141 | 196 | 6 | 41 | .983 |
| 1998 | DBL | MON | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |