Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 15 | 14 |
| Power | 8 | 7 | 9 | 11 |
| Eye | 9 | 8 | 10 | 9 |
| Gap | 15 | 12 | 16 | 15 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 15 | 13 | 16 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 13 |
| Baserunning | 10 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 9 |
| Error | 5 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 13 |
| Error | 11 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | SKY | 122 | 509 | 52 | 159 | 28 | 2 | 7 | 59 | 29 | 91 | 0 | .312 | .356 | .417 | .773 | 1.14 |
| 1997 | DBL | COL | 121 | 466 | 50 | 114 | 31 | 3 | 17 | 68 | 27 | 96 | 3 | .245 | .292 | .433 | .725 | 0.87 |
| 1998 | DBL | COL | 30 | 104 | 11 | 16 | 3 | 0 | 1 | 4 | 6 | 29 | 2 | .154 | .221 | .212 | .433 | -0.62 |
| 1998 | HBL | BUF | 22 | 94 | 20 | 30 | 3 | 1 | 2 | 14 | 10 | 20 | 1 | .319 | .390 | .436 | .826 | 0.41 |
| 1998 | HBL | SKY | 39 | 145 | 16 | 44 | 11 | 1 | 5 | 29 | 14 | 23 | 1 | .303 | .366 | .497 | .863 | 0.88 |
| Career | 334 | 1318 | 149 | 363 | 76 | 7 | 32 | 174 | 86 | 259 | 7 | .275 | .327 | .417 | .744 | 2.68 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | SKY | 1B | 6 | 1 | 13 | 12 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | SKY | 3B | 76 | 76 | 168 | 40 | 109 | 19 | 7 | .887 |
| 1996 | HBL | SKY | LF | 2 | 2 | 5 | 4 | 0 | 1 | 0 | .800 |
| 1996 | HBL | SKY | RF | 13 | 13 | 38 | 36 | 1 | 1 | 0 | .974 |
| 1997 | DBL | COL | 3B | 4 | 4 | 17 | 5 | 12 | 0 | 2 | 1.000 |
| 1997 | DBL | COL | SS | 14 | 14 | 46 | 15 | 28 | 3 | 4 | .935 |
| 1997 | DBL | COL | RF | 103 | 103 | 223 | 215 | 5 | 3 | 1 | .987 |
| 1998 | DBL | COL | RF | 30 | 30 | 65 | 63 | 0 | 2 | 0 | .969 |
| 1998 | HBL | SKY | 1B | 4 | 1 | 13 | 12 | 1 | 0 | 0 | 1.000 |
| 1998 | HBL | SKY | LF | 21 | 21 | 53 | 51 | 1 | 1 | 0 | .981 |
| 1998 | HBL | BUF | RF | 22 | 22 | 50 | 47 | 2 | 1 | 0 | .980 |
| 1998 | HBL | SKY | RF | 15 | 14 | 44 | 42 | 1 | 1 | 1 | .977 |